2026-05-18 19:06:52 +02:00
2026-06-05 15:41:42 +02:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-18 19:06:52 +02:00
2026-05-18 19:06:52 +02:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-27 16:54:27 +02:00
2026-05-27 16:54:27 +02:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
2026-05-18 16:35:00 +00:00
S
Description
No description provided
MIT
3.5 MiB
0 Stars 1 Watchers 0 Forks
1.0.0
Latest
2026-08-29 14:38:56 +02:00
Languages
TypeScript 82.5%
HTML 12.7%
JavaScript 2.1%
SCSS 2.1%
Rust 0.6%